Tool
ZIP prefix decoder
The first digit is a group of states. The first three digits point to a sectional center facility (SCF) — the mail-processing hub for an area.
The 10 national areas
| First digit | States & territories |
|---|---|
| 0 | CT, MA, ME, NH, NJ, RI, VT, PR, VI, Armed Forces Europe |
| 1 | DE, NY, PA |
| 2 | DC, MD, NC, SC, VA, WV |
| 3 | AL, FL, GA, MS, TN, Armed Forces Americas |
| 4 | IN, KY, MI, OH |
| 5 | IA, MN, MT, ND, SD, WI |
| 6 | IL, KS, MO, NE |
| 7 | AR, LA, OK, TX |
| 8 | AZ, CO, ID, NM, NV, UT, WY |
| 9 | AK, CA, HI, OR, WA, Pacific territories, Armed Forces Pacific |
Prefix-to-city mapping is derived from the dominant city among active ZIPs sharing each prefix in open data; it is not an official USPS SCF list.