Postal codes around the world
Most countries use postal codes, but formats vary widely — numbers only, letters and numbers, with or without spaces. The same five digits can be valid in several countries at once.
| Country | Format | Example | Notes |
|---|---|---|---|
| United States | NNNNN(-NNNN) | 32256 | ZIP + optional ZIP+4 |
| Canada | ANA NAN | M5V 3L9 | First 3 = Forward Sortation Area |
| United Kingdom | outward + inward | SW1A 1AA | Outward code = district |
| India | NNNNNN | 110001 | 6-digit PIN code |
| Germany | NNNNN | 10115 | PLZ |
| France | NNNNN | 75008 | First 2 ≈ département |
| Spain / Italy / Mexico | NNNNN | 28001 / 00184 / 06600 | First digits = province / state |
| Japan | NNN-NNNN | 100-0001 | 7 digits |
| Brazil | NNNNN-NNN | 01310-100 | CEP |
| Australia | NNNN | 2000 | 4 digits |
| Sweden / Czechia | NNN NN | 111 22 | Written with a space |
Looking them up
Our lookup covers 60+ countries via open GeoNames data. For Canada enter the first three characters; for the UK the outward code. Want to see where one number lands worldwide? Try the 5-digit code decoder.
Formats summarized from national postal operators' published standards and GeoNames.