Home / Records
The most expensive numbers ever sold
Record prices for vehicle plates, phone numbers and numeric domains — each linked to its public source.
AED 55MMost expensive plate (P7)
AED 7.88MUAE phone 777 7777
HK$26MHong Kong record (W)
₹1.17 crIndia record bid
Vehicle number plates
Short, low and repeated marks command the highest prices; most top sales are charity auctions.
| Plate | Where | Price | When | Context |
|---|---|---|---|---|
| P7 | Dubai, UAE | AED 55,000,000 (≈ US$15M) | April 2023 | Emirates Auction charity sale source |
| 1 | Abu Dhabi, UAE | AED 52,200,000 | February 2008 | Charity auction source |
| W | Hong Kong | HK$26,000,000 | March 2021 | Transport Department auction source |
| R | Hong Kong | HK$25,500,000 | February 2023 | Transport Department auction source |
| 28 | Hong Kong | HK$18,100,000 | February 2016 | Transport Department auction source |
| 18 | Hong Kong | HK$16,500,000 | February 2008 | Transport Department auction source |
| CC22 | Dubai, UAE | AED 8,350,000 | April 2025 | RTA 118th open auction source |
| AA222 | Dubai, UAE | AED 3,300,000 | April 2025 | RTA 118th open auction source |
| HR88B8888 | Haryana, India | ₹1.17 crore (winning bid) | November 2025 | Parivahan e-auction; the winner later failed to pay and the number was re-auctioned source |
| 0001 | Delhi, India | ₹23.4 lakh | March 2024 | Transport department e-auction (base ₹5 lakh) source |
Phone numbers
Repeated sevens in the Gulf and eights in China — the two biggest premium-number markets.
| Number | Where | Price | When | Context |
|---|---|---|---|---|
| 777 7777 | UAE (Etisalat) | AED 7,880,000 (≈ US$2.1M) | 2014 | Charity auction source |
| 8888 8888 | Chengdu, China | ≈ US$280,000 | 2003 | Bought by Sichuan Airlines source |
| 133 3333 3333 | China | ≈ US$215,000 | 2004 | Mobile number auction source |
| Ending 88888 | China | ¥2,250,000 | 2020 | Court-ordered auction of a mobile number source |
Numeric domains
Short numeric .com names are traded mostly by investors; repeated patterns sell best.
| Domain | Where | Price | When | Context |
|---|---|---|---|---|
| 701.com | 3-digit .com | US$205,000 | — | Reported by DNJournal source |
| 666777.com | 6-digit .com | US$16,750 | — | NameBio data via NiceNIC source |
| 259999.com | 6-digit .com | US$15,100 | — | Reported by DNJournal source |
| 221199.com | 6-digit .com | US$10,000 | — | NameBio data via NiceNIC source |
| 339999.com | 6-digit .com | US$8,258 | — | NameBio data via NiceNIC source |
| 539539.com | 6-digit .com | US$7,500 | — | Reported by DNJournal source |
Think your number belongs on this list?
Get a free premium score and an expert valuation for a phone number, plate or numeric domain.